Founded: | 1905 by the Seventh-day Adventist Church |
Status: | Private, church affiliated, coeducational, health sciences |
School colors: | Purple and Gold |
Current enrollment: | 4,514 (4,177 FTE) (Fall 2020) |
Faculty: | 1,661 full-time faculty (Fall 2020) |
Academic programs : | 100+ degree and certificate programs in the schools of: |
Library holdings: | See University Libraries |
Technology: | Canvas, MyLLU |
Endowment: | $461.1 million (Dec 2020) |
Financial aid awarded: | $123.5 million (2018-2019) 68.4% of students received some form of aid |
Living alumni: | 51,805 (Dec 2020) |
Facts: | |
More information: |