Teaching Schedule
Current Schedule
| Subject | Course Title | Session |
|---|---|---|
| NSBB 526-1 | JOURNAL CLUB | Autumn of 2025 |
| NSBB 697-4 | RESEARCH | Autumn of 2025 |
Future Schedule
| Subject | Course Title | Session |
|---|---|---|
| NSBB 507 | HISTORY OF NEUROSCIENCE | Winter of 2026 |
| NSBB 510 | CORTICAL CIRCUITS | Winter of 2026 |
| NSBB 697 | RESEARCH | Winter of 2026 |
Past Schedule
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| BCHM 697 | RESEARCH | Summer of 2025 |
| NSBB 697 | RESEARCH | Summer of 2025 |
| BCHM 697 | RESEARCH | Spring of 2025 |
| NSBB 552 | DATA ANALYTICS | Spring of 2025 |
| NSBB 697 | RESEARCH | Spring of 2025 |
| BCHM 697 | RESEARCH | Winter of 2025 |
| BCHM 699 | DISSERTATION | Winter of 2025 |
| NSBB 507 | HISTORY OF NEUROSCIENCE | Winter of 2025 |
| NSBB 510 | CORTICAL CIRCUITS | Winter of 2025 |
| NSBB 697 | RESEARCH | Winter of 2025 |
| BCHM 697 | RESEARCH | Autumn of 2024 |
| BCHM 699 | DISSERTATION | Autumn of 2024 |
| NSBB 544 | ST: INTEGRATIVE PHYSIOLOGY | Autumn of 2024 |
| NSBB 697 | RESEARCH | Autumn of 2024 |
| PHSL 699 | DISSERTATION | Summer of 2024 |
| NSBB 504 | NEUROSCIENCE METHODS | Spring of 2024 |
| NSBB 506 | FUND OF ELECTROPHYSIOLOGY | Spring of 2024 |
| NSBB 552 | DATA ANALYTICS | Spring of 2024 |
| NSBB 697 | RESEARCH | Spring of 2024 |
| BCHM 699 | DISSERTATION | Autumn of 2023 |
| NSBB 697 | RESEARCH | Summer of 2023 |
| PHSL 699 | DISSERTATION | Summer of 2023 |
| BCHM 697 | RESEARCH | Spring of 2023 |
| NSBB 552 | DATA ANALYTICS | Spring of 2023 |
| NSBB 697 | RESEARCH | Spring of 2023 |
| NSBB 510 | CORTICAL CIRCUITS | Winter of 2023 |
| PHSL 588 | PATHOPHYSIOLOGY | Winter of 2023 |
| NSBB 526 | JOURNAL CLUB | Autumn of 2022 |
| BCHM 697 | RESEARCH | Summer of 2022 |
| BCVS 510 | CARDIOVASCULAR BLOCK | Summer of 2022 |
| NSBB 697 | RESEARCH | Summer of 2022 |
| PHSL 699 | DISSERTATION | Summer of 2022 |
| NSBB 504 | NEUROSCIENCE METHODS | Spring of 2022 |
| NSBB 506 | FUND OF ELECTROPHYSIOLOGY | Spring of 2022 |
| NSBB 552 | DATA ANALYTICS | Spring of 2022 |
| NSBB 697 | RESEARCH | Spring of 2022 |
| NSBB 510 | CORTICAL CIRCUITS | Winter of 2022 |
| NSBB 526 | JOURNAL CLUB | Winter of 2022 |
| PHSL 588 | PATHOPHYSIOLOGY | Winter of 2022 |
| NSBB 526 | JOURNAL CLUB | Autumn of 2021 |
| NSBB 697 | RESEARCH | Autumn of 2021 |
| BCHM 697 | RESEARCH | Summer of 2021 |
| NSBB 697 | RESEARCH | Summer of 2021 |
| PHSL 699 | DISSERTATION | Summer of 2021 |
| NSBB 506 | FUND OF ELECTROPHYSIOLOGY | Spring of 2021 |
| NSBB 552 | DATA ANALYTICS | Spring of 2021 |
| NSBB 579 | BIOENGINEERING FABRICATION | Spring of 2021 |
| NSBB 697 | RESEARCH | Spring of 2021 |
| NSBB 510 | CORTICAL CIRCUITS | Winter of 2021 |
| PHSL 588 | PATHOPHYSIOLOGY | Winter of 2021 |
