We’re Stronger Together
With your help, we can advance education and improve student success in our community.
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
PHTH 505 | INTEGRATED CLINIC EXPERIENCE | Summer of 2024 |
PHTH 506 | EXERCISE PHYSIOLOGY | Summer of 2024 |
PHTH 526 | CARDIOPULMONARY I | Summer of 2024 |
PHTH 540 | CONCEPTS OF ACUTE CARE | Summer of 2024 |
PHTH 505 | INTEGRATED CLINIC EXPERIENCE | Summer of 2023 |
PHTH 506 | EXERCISE PHYSIOLOGY | Summer of 2023 |
PHTH 526 | CARDIOPULMONARY I | Summer of 2023 |
PHTH 540 | CONCEPTS OF ACUTE CARE | Summer of 2023 |
PHTH 505 | INTEGRATED CLINIC EXPERIENCE | Summer of 2022 |
PHTH 506 | EXERCISE PHYSIOLOGY | Summer of 2022 |
PHTH 526 | CARDIOPULMONARY I | Summer of 2022 |
PHTH 540 | CONCEPTS OF ACUTE CARE | Summer of 2022 |
PHTH 597 | SPECIALIZED INTERVENTIONS PT | Summer of 2022 |
PHTH 505 | INTEGRATED CLINIC EXPERIENCE | Summer of 2021 |
PHTH 506 | EXERCISE PHYSIOLOGY | Summer of 2021 |
PHTH 526 | CARDIOPULMONARY I | Summer of 2021 |
PHTH 540 | CONCEPTS OF ACUTE CARE | Summer of 2021 |
PHTH 597 | SPECIALIZED INTERVENTIONS PT | Summer of 2021 |
PHTH 505 | INTEGRATED CLINIC EXPERIENCE | Summer of 2020 |
PHTH 506 | EXERCISE PHYSIOLOGY | Summer of 2020 |
PHTH 526 | CARDIOPULMONARY I | Summer of 2020 |
PHTH 540 | CONCEPTS OF ACUTE CARE | Summer of 2020 |
PHTH 597 | SPECIALIZED INTERVENTIONS PT | Summer of 2020 |
With your help, we can advance education and improve student success in our community.