We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Assistant Professor, Health Informatics, Information Management, and Administration
Subject | Course Title | Session |
---|---|---|
HLIF 530-1 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2024 |
HLIF 530-174 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2024 |
HLIN 344-174 | HC INFORMATICS/DATABASE MGMT | Autumn of 2024 |
Subject | Course Title | Session |
---|---|---|
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Spring of 2025 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Spring of 2025 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Spring of 2025 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Winter of 2025 |
HLIN 437 | DATA ANALYTICS & VISUALZN HC | Winter of 2025 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Spring of 2024 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Spring of 2024 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Spring of 2024 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Winter of 2024 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2023 |
HLIN 344 | HC INFORMATICS/DATABASE MGMT | Autumn of 2023 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Spring of 2023 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Spring of 2023 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Spring of 2023 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Winter of 2023 |
HLIN 437 | DATA ANALYTICS & VISUALZN HC | Winter of 2023 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2022 |
HLIN 344 | HC INFORMATICS/DATABASE MGMT | Autumn of 2022 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Summer of 2022 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Summer of 2022 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Summer of 2022 |
HLIF 565 | TECHNICAL STRUCTURES IN HI | Summer of 2022 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Summer of 2022 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Summer of 2022 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Spring of 2022 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Spring of 2022 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Spring of 2022 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Winter of 2022 |
HLIN 437 | DATA ANALYTICS & VISUALZN HC | Winter of 2022 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2021 |
HLIN 344 | HC INFORMATICS/DATABASE MGMT | Autumn of 2021 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Summer of 2021 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Summer of 2021 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Summer of 2021 |
HLIF 540 | LEADERSHIP: PERSP & PRAC | Summer of 2021 |
HLIF 545 | SYS DESIGN, IMPLEMENT & MGMT | Summer of 2021 |
HLIF 565 | TECHNICAL STRUCTURES IN HI | Summer of 2021 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Summer of 2021 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Summer of 2021 |
HLIF 584 | PRACTICUM/SMNR FOR HLTH INF | Summer of 2021 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Spring of 2021 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Spring of 2021 |
HLIF 575 | CAPSTONE II:HLTH INFORMATICS | Spring of 2021 |
HLIF 520 | DATA MGMT: MODELING & DEVELP | Winter of 2021 |
HLIF 565 | TECHNICAL STRUCTURES IN HI | Winter of 2021 |
HLIN 437 | DATA ANALYTICS & VISUALZN HC | Winter of 2021 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2020 |
HLIN 344 | HC INFORMATICS/DATABASE MGMT | Autumn of 2020 |
HLIF 510 | HEALTH-CARE INFO SYSTEMS | Summer of 2020 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Summer of 2020 |
HLIF 548 | HUMAN COMPUTER INTERACTIONS | Summer of 2020 |
HLIF 565 | TECHNICAL STRUCTURES IN HI | Summer of 2020 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Spring of 2020 |
HLIF 525 | MANAGEMENT OF HC DATA & INFO | Winter of 2020 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Autumn of 2019 |
HLIN 308 | INTRO TO DATA ANALYTICS | Autumn of 2019 |
HLIN 334 | CLIN CLASSIFICATION SYSTEMS | Autumn of 2019 |
HLIN 401 | HEALTH INFO SYSTEMS I | Autumn of 2019 |
HLIF 530 | DATA ANALYTICS & DEC SUPPORT | Summer of 2019 |
HLIF 565 | TECHNICAL STRUCTURES IN HI | Summer of 2019 |
HLIF 570 | PROFESSIONAL PORTFOLIO | Summer of 2019 |
With your help, we can advance education and improve student success in our community.