We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Adjunct Associate Professor, School of Public Health
| Subject | Course Title | Session |
|---|---|---|
| EPDM 511-1 | EPIDEMIOLOGIC METHODS II | Spring of 2026 |
| EPDM 511-171 | EPIDEMIOLOGIC METHODS II | Spring of 2026 |
| EPDM 611-171 | EPI METHODS | Spring of 2026 |
| EPDM 614B-171 | ADV EPIDEMIOLOGL METHODS II | Spring of 2026 |
| Subject | Course Title | Session |
|---|---|---|
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2026 |
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2026 |
| EPDM 614 | ADV EPIDEMIOLOGL METHODS I | Autumn of 2025 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2025 |
| EPDM 698 | DISSERTATION | Summer of 2025 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2025 |
| EPDM 511 | EPIDEMIOLOGIC METHODS II | Spring of 2025 |
| EPDM 614 | ADV EPIDEMIOLOGL METHODS II | Spring of 2025 |
| EPDM 698 | DISSERTATION | Spring of 2025 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2025 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2025 |
| EPDM 698 | DISSERTATION | Winter of 2025 |
| EPDM 699 | APPLIED RESEARCH | Winter of 2025 |
| EPDM 614 | ADV EPIDEMIOLOGL METHODS I | Autumn of 2024 |
| EPDM 698 | DISSERTATION | Autumn of 2024 |
| EPDM 699 | APPLIED RESEARCH | Autumn of 2024 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2024 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2024 |
| EPDM 698 | DISSERTATION | Summer of 2024 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2024 |
| EPDM 511 | EPIDEMIOLOGIC METHODS II | Spring of 2024 |
| EPDM 698 | DISSERTATION | Spring of 2024 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2024 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2024 |
| EPDM 698 | DISSERTATION | Winter of 2024 |
| EPDM 699 | APPLIED RESEARCH | Winter of 2024 |
| EPDM 698 | DISSERTATION | Autumn of 2023 |
| EPDM 699 | APPLIED RESEARCH | Autumn of 2023 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2023 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2023 |
| EPDM 698 | DISSERTATION | Summer of 2023 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2023 |
| EPDM 698 | DISSERTATION | Spring of 2023 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2023 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2023 |
| EPDM 698 | DISSERTATION | Winter of 2023 |
| EPDM 699 | APPLIED RESEARCH | Autumn of 2022 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2022 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2022 |
| EPDM 698 | DISSERTATION | Summer of 2022 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2022 |
| EPDM 698 | DISSERTATION | Spring of 2022 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2022 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2022 |
| EPDM 698 | DISSERTATION | Winter of 2022 |
| EPDM 697 | DISSERTATION PROPOSAL | Autumn of 2021 |
| EPDM 698 | DISSERTATION | Autumn of 2021 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2021 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2021 |
| EPDM 698 | DISSERTATION | Summer of 2021 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2021 |
| EPDM 698 | DISSERTATION | Spring of 2021 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2021 |
| EPDM 685 | PRELIM RESEARCH EXPERIENCE | Winter of 2021 |
| EPDM 698 | DISSERTATION | Winter of 2021 |
| EPDM 699 | APPLIED RESEARCH | Winter of 2021 |
| EPDM 685 | PRELIM RESEARCH EXPERIENCE | Autumn of 2020 |
| EPDM 698 | DISSERTATION | Autumn of 2020 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2020 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2020 |
| EPDM 698 | DISSERTATION | Summer of 2020 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2020 |
| EPDM 698 | DISSERTATION | Spring of 2020 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2020 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2020 |
| EPDM 530 | DISEASE DISTRIB & DETERMIN I | Winter of 2020 |
| EPDM 697 | DISSERTATION PROPOSAL | Winter of 2020 |
| EPDM 698 | DISSERTATION | Winter of 2020 |
| EPDM 699 | APPLIED RESEARCH | Winter of 2020 |
| EPDM 697 | DISSERTATION PROPOSAL | Autumn of 2019 |
| EPDM 698 | DISSERTATION | Autumn of 2019 |
| EPDM 699 | APPLIED RESEARCH | Autumn of 2019 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2019 |
| EPDM 512 | EPIDEMIOLOGIC METHODS III | Summer of 2019 |
| EPDM 697 | DISSERTATION PROPOSAL | Summer of 2019 |
| EPDM 698 | DISSERTATION | Summer of 2019 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2019 |
| EPDM 544 | EPID OF INFECTIOUS DISEASE | Spring of 2019 |
| EPDM 698 | DISSERTATION | Spring of 2019 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2019 |
| EPDM 510 | EPIDEMIOLOGIC METHODS I | Winter of 2019 |
| EPDM 698 | DISSERTATION | Winter of 2019 |
With your help, we can advance education and improve student success in our community.