Teaching Schedule
Current Schedule
| Subject | Course Title | Session |
|---|---|---|
| BCHM 697-9 | RESEARCH | Winter of 2026 |
| IBGS 502-1 | BIOMEDICAL INFO & STATISTICS | Winter of 2026 |
| NSBB 697-4 | RESEARCH | Winter of 2026 |
Past Schedule
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| BCHM 697 | RESEARCH | Autumn of 2025 |
| NSBB 697 | RESEARCH | Autumn of 2025 |
| BCHM 697 | RESEARCH | Summer of 2025 |
| IBGS 502 | BIOMEDICAL INFO & STATISTICS | Summer of 2025 |
| NSBB 697 | RESEARCH | Summer of 2025 |
| BCHM 697 | RESEARCH | Spring of 2025 |
| NSBB 697 | RESEARCH | Spring of 2025 |
| BCHM 697 | RESEARCH | Winter of 2025 |
| IBGS 502 | BIOMEDICAL INFO & STATISTICS | Winter of 2025 |
| NSBB 697 | RESEARCH | Winter of 2025 |
| BCHM 697 | RESEARCH | Autumn of 2024 |
| NSBB 697 | RESEARCH | Autumn of 2024 |
| RTTH 332 | RADIATION BIOLOGY | Autumn of 2024 |
| BCHM 544 | ADVANCED BIOMED STATISTICS | Summer of 2024 |
| BCHM 697 | RESEARCH | Summer of 2024 |
| NSBB 697 | RESEARCH | Summer of 2024 |
| BCHM 544 | AT: ADVANCED BIOMED STATS | Spring of 2024 |
| NSBB 697 | RESEARCH | Spring of 2024 |
| IBGS 502 | BIOMED INFORMATION/STATISTICS | Winter of 2024 |
| RTTH 332 | RADIATION BIOLOGY | Autumn of 2023 |
| BCHM 697 | RESEARCH | Summer of 2023 |
| BCHM 544 | AT: ADVANCED BIOMED STATS | Spring of 2023 |
| IBGS 502 | BIOMED INFORMATION/STATISTICS | Winter of 2023 |
| RTTH 332 | RADIATION BIOLOGY | Autumn of 2022 |
| NSBB 557 | INTEGRATION OF COMP/EXP BIOL | Summer of 2022 |
| NSBB 697 | RESEARCH | Summer of 2022 |
| BCHM 544 | ADV TOPICS IN BIOCHEMISTRY | Spring of 2022 |
| IBGS 502 | BIOMED INFORMATION/STATISTICS | Winter of 2022 |
| NSBB 697 | RESEARCH | Summer of 2021 |
| BCHM 544 | AT: ADV BIOMEDICAL STATISTICS | Spring of 2021 |
| RTTH 332 | RADIATION BIOLOGY | Spring of 2021 |
| IBGS 502 | BIOMED INFORMATION/STATISTICS | Winter of 2021 |
