We’re Stronger Together
With your help, we can advance education and improve student success in our community.
| Subject | Course Title | Session |
|---|---|---|
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Spring of 2026 |
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Autumn of 2025 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Autumn of 2025 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Summer of 2025 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Summer of 2025 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Summer of 2025 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Spring of 2025 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Spring of 2025 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Autumn of 2024 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Summer of 2024 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Summer of 2024 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Summer of 2024 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Spring of 2024 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Autumn of 2023 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Autumn of 2023 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Summer of 2023 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Summer of 2023 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Summer of 2023 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Spring of 2023 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Autumn of 2022 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Summer of 2022 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Summer of 2022 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Summer of 2022 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Spring of 2022 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Winter of 2022 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Summer of 2021 |
| PTAS 294 | PTA CLINICAL EXPERIENCE II | Summer of 2021 |
| PTAS 295 | PTA CLINICAL EXPERIENCE III | Summer of 2021 |
| PTAS 293 | PTA CLINICAL EXPERIENCE I | Spring of 2021 |
With your help, we can advance education and improve student success in our community.