Teaching Schedule
Past Schedule
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| CLSM 303 | URINE/BODY FLUID ANALYSIS I | Autumn of 2025 |
| CLSM 321 | HEMATOLOGY I | Autumn of 2025 |
| CLSM 322 | HEMATOLOGY II | Autumn of 2025 |
| CLSM 411 | URINE/BODY FLUID ANALYSIS II | Autumn of 2025 |
| CLSM 422 | HEMATOLOGY III | Autumn of 2025 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Autumn of 2025 |
| CLSM 474 | CLINICAL CORRELATIONS | Autumn of 2025 |
| CLSM 303 | URINE/BODY FLUID ANALYSIS I | Autumn of 2024 |
| CLSM 321 | HEMATOLOGY I | Autumn of 2024 |
| CLSM 322 | HEMATOLOGY II | Autumn of 2024 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Summer of 2024 |
| CLSM 474 | CLINICAL CORRELATIONS | Summer of 2024 |
| CLSM 303 | URINE/BODY FLUID ANALYSIS I | Autumn of 2023 |
| CLSM 321 | HEMATOLOGY I | Autumn of 2023 |
| CLSM 322 | HEMATOLOGY II | Autumn of 2023 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Summer of 2023 |
| CLSM 474 | CLINICAL CORRELATIONS | Summer of 2023 |
| CLSM 303 | URINE/BODY FLUID ANALYSIS I | Autumn of 2022 |
| CLSM 321 | HEMATOLOGY I | Autumn of 2022 |
| CLSM 322 | HEMATOLOGY II | Autumn of 2022 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Summer of 2022 |
| CLSM 474 | CLINICAL CORRELATIONS | Summer of 2022 |
| CLSM 303 | URINE/BODY FLUID ANALYSIS I | Autumn of 2021 |
| CLSM 321 | HEMATOLOGY I | Autumn of 2021 |
| CLSM 322 | HEMATOLOGY II | Autumn of 2021 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Summer of 2021 |
| CLSM 474 | CLINICAL CORRELATIONS | Summer of 2021 |
| CLSM 303 | URINE/BODY FLUID ANALYSIS I | Autumn of 2020 |
| CLSM 321 | HEMATOLOGY I | Autumn of 2020 |
| CLSM 322 | HEMATOLOGY II | Autumn of 2020 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Summer of 2020 |
| CLSM 474 | CLINICAL CORRELATIONS | Summer of 2020 |
| CLSM 435 | IMMUNOASSAY & MOL DX TECH | Summer of 2019 |
| CLSM 474 | CLINICAL CORRELATIONS | Summer of 2019 |
