Teaching Schedule
Past Schedule
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| NGNL 642 | HEALTHCARE DATA ANALYTICS | Autumn of 2025 |
| NGRD 626 | ADV METHODS/SYNTHESIS SCI | Summer of 2025 |
| NGRD 683 | MENTORED RESEARCH | Spring of 2025 |
| NGRD 626 | ADV METHODS/SYNTHESIS SCI | Autumn of 2024 |
| NGRD 683 | MENTORED RESEARCH | Summer of 2024 |
| NGRD 699 | GUIDED STUDY | Summer of 2024 |
| NGRD 683 | MENTORED RESEARCH | Spring of 2024 |
| NGRD 658 | NRSG RESRCH & TRANSLATNL SCI | Autumn of 2023 |
| NGCN 561 | PEDIATRICS: CNS I | Summer of 2023 |
| NGCN 562 | PEDIATRICS: CNS II | Summer of 2023 |
| NGRD 626 | ADV METHODS/SYNTHESIS SCI | Autumn of 2022 |
| NGRD 658 | NRSG RESRCH & TRANSLATNL SCI | Autumn of 2022 |
| NGRD 625 | ADV CLINICL PATHOPHYSIOLOGY | Summer of 2021 |
| NGRD 657 | INTERMEDIATE STATISTICS | Summer of 2021 |
| NRSG 324 | NURSING INFORMATICS | Spring of 2021 |
