We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Associate Dean, Academic Affairs, School of Allied Health Professions
Program Director, SAHP-Physical Therapy, PhD , Physical Therapy
Program Director, SAHP-Physical Therapy (Post-Prof DPT (prior master's)), DPT , Physical Therapy
Program Director, SAHP-Physical Therapy (Post-Prof DPT (Prior BS in PT)), DPT , Physical Therapy
Professor, Physical Therapy
| Subject | Course Title | Session |
|---|---|---|
| PTGR 578-1 | MED SCREENING FOR PHYS THER | Autumn of 2025 |
| PTGR 580-174 | MOVEMENT SCI: BIO-CONTROL | Autumn of 2025 |
| PTGR 693-1 | RESRCH & STATS III TOPIC AP | Autumn of 2025 |
| PTGR 693-174 | RESRCH & STATS III TOPIC AP | Autumn of 2025 |
| PTGR 693-175 | RESRCH & STATS III TOPIC AP | Autumn of 2025 |
| PTGR 693-177 | RESRCH & STATS III TOPIC AP | Autumn of 2025 |
| PTGR 693-2 | RESRCH & STATS III TOPIC AP | Autumn of 2025 |
| PTGR 695-174 | RESEARCH & STATS V: DATA COL | Autumn of 2025 |
| PTGR 695-175 | RESEARCH & STATS V: DATA COL | Autumn of 2025 |
| PTGR 697-1 | ADDITIONAL DATA COLLECTION | Autumn of 2025 |
| Subject | Course Title | Session |
|---|---|---|
| PTGR 501 | ADV ORTHO SPECIALTY TRACKS I | Winter of 2026 |
| PTGR 505 | ORTHO INTERVENTION | Winter of 2026 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Winter of 2026 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Winter of 2026 |
| PTGR 697 | ADDITIONAL DATA COLLECTION | Winter of 2026 |
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| PHTH 521 | ORTHOPAEDICS 1B | Summer of 2025 |
| PHTH 522 | ORTHOPAEDICS II | Summer of 2025 |
| PHTH 555 | MEDICAL SCREENING | Summer of 2025 |
| PHTH 575 | ORTHOPEDICS IV | Summer of 2025 |
| PTGR 599 | COMPREHENSIVE EXAMINATION | Summer of 2025 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Summer of 2025 |
| PTGR 697 | ADDITIONAL DATA COLLECTION | Summer of 2025 |
| AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Spring of 2025 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Spring of 2025 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Spring of 2025 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Spring of 2025 |
| PTGR 697 | ADDITIONAL DATA COLLECTION | Spring of 2025 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Spring of 2025 |
| PTGR 501 | ADV ORTHO SPECIALTY TRACKS I | Winter of 2025 |
| PTGR 505 | ORTHO INTERVENTION | Winter of 2025 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Winter of 2025 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Winter of 2025 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Winter of 2025 |
| PTGR 697 | ADDITIONAL DATA COLLECTION | Winter of 2025 |
| PTGR 698 | CONTINUING DISSERTATION | Winter of 2025 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Winter of 2025 |
| PTGR 578 | MED SCREENING FOR PHYS THER | Autumn of 2024 |
| PTGR 580 | MOVEMENT SCI: BIO-CONTROL | Autumn of 2024 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Autumn of 2024 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Autumn of 2024 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Autumn of 2024 |
| PHTH 521 | ORTHOPAEDICS 1B | Summer of 2024 |
| PHTH 522 | ORTHOPAEDICS II | Summer of 2024 |
| PHTH 555 | MEDICAL SCREENING | Summer of 2024 |
| PHTH 575 | ORTHOPEDICS IV | Summer of 2024 |
| PTGR 599 | COMPREHENSIVE EXAMINATION | Summer of 2024 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Summer of 2024 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Summer of 2024 |
| PTGR 518 | T: ADVANCES IN SHOULDER DISOR | Spring of 2024 |
| PTGR 501 | ADV ORTHO SPECIALTY TRACKS I | Winter of 2024 |
| PTGR 505 | ORTHO INTERVENTION | Winter of 2024 |
| PTGR 518 | T: DIAGNOSTIC ULTRASOUND | Winter of 2024 |
| PTGR 520 | CERVICAL SPINE | Winter of 2024 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Winter of 2024 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Winter of 2024 |
| PTGR 578 | MED SCREENING FOR PHYS THER | Autumn of 2023 |
| PTGR 580 | MOVEMENT SCI: BIO-CONTROL | Autumn of 2023 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Autumn of 2023 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Autumn of 2023 |
| PHTH 521 | ORTHOPAEDICS 1B | Summer of 2023 |
| PHTH 522 | ORTHOPAEDICS II | Summer of 2023 |
| PHTH 555 | MEDICAL SCREENING | Summer of 2023 |
| PHTH 575 | ORTHOPEDICS IV | Summer of 2023 |
| PTGR 599 | COMPREHENSIVE EXAMINATION | Summer of 2023 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Summer of 2023 |
| PTGR 599 | COMPREHENSIVE EXAMINATION | Spring of 2023 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Spring of 2023 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Spring of 2023 |
| PTGR 501 | ADV ORTHO SPECIALTY TRACKS I | Winter of 2023 |
| PTGR 505 | ORTHO INTERVENTION | Winter of 2023 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Winter of 2023 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Winter of 2023 |
| PTGR 578 | MED SCREENING FOR PHYS THER | Autumn of 2022 |
| PTGR 580 | MOVEMENT SCI: BIO-CONTROL | Autumn of 2022 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Autumn of 2022 |
| PHTH 521 | ORTHOPAEDICS 1B | Summer of 2022 |
| PHTH 522 | ORTHOPAEDICS II | Summer of 2022 |
| PHTH 555 | MEDICAL SCREENING | Summer of 2022 |
| PHTH 575 | ORTHOPEDICS IV | Summer of 2022 |
| PTGR 599 | COMPREHENSIVE EXAMINATION | Summer of 2022 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Summer of 2022 |
| PTGR 521 | LUMBAR SPINE | Spring of 2022 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Spring of 2022 |
| RESC 697 | RESEARCH | Spring of 2022 |
| AHCJ 699 | DIRECTED STUDY | Winter of 2022 |
| PTGR 501 | ADV ORTHO SPECIALTY TRACKS I | Winter of 2022 |
| PTGR 505 | ORTHO INTERVENTION | Winter of 2022 |
| PTGR 520 | CERVICAL SPINE | Winter of 2022 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Winter of 2022 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Winter of 2022 |
| RESC 697 | RESEARCH | Winter of 2022 |
| PTGR 578 | MED SCREENING FOR PHYS THER | Autumn of 2021 |
| PTGR 580 | MOVEMENT SCI: BIO-CONTROL | Autumn of 2021 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Autumn of 2021 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Autumn of 2021 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Autumn of 2021 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Autumn of 2021 |
| RESC 697 | RESEARCH | Autumn of 2021 |
| PHTH 521 | ORTHOPAEDICS 1B | Summer of 2021 |
| PHTH 522 | ORTHOPAEDICS II | Summer of 2021 |
| PHTH 555 | MEDICAL SCREENING | Summer of 2021 |
| PHTH 575 | ORTHOPEDICS IV | Summer of 2021 |
| PTGR 599 | COMPREHENSIVE EXAMINATION | Summer of 2021 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Summer of 2021 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Summer of 2021 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Summer of 2021 |
| PTGR 696 | RESEARCH & STATISTICS VI | Summer of 2021 |
| RESC 697 | RESEARCH | Summer of 2021 |
| PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Spring of 2021 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Spring of 2021 |
| RESC 697 | RESEARCH | Spring of 2021 |
| PTGR 501 | ADV ORTHO SPECIALTY TRACKS I | Winter of 2021 |
| PTGR 505 | ORTHO INTERVENTION | Winter of 2021 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Winter of 2021 |
| RESC 697 | RESEARCH | Winter of 2021 |
| AHCJ 699 | DIRECTED STUDY | Autumn of 2020 |
| PTGR 578 | MED SCREENING FOR PHYS THER | Autumn of 2020 |
| PTGR 580 | MOVEMENT SCI: BIO-CONTROL | Autumn of 2020 |
| PTGR 693 | RESRCH & STATS III TOPIC AP | Autumn of 2020 |
| PTGR 695 | RESEARCH & STATS V: DATA COL | Autumn of 2020 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Autumn of 2020 |
| RESC 697 | RESEARCH | Autumn of 2020 |
With your help, we can advance education and improve student success in our community.