We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Assistant Professor, Surgery
Associate Professor, Allied Health Studies
| Subject | Course Title | Session |
|---|---|---|
| AHRM 472-2 | STAT/RESEARCH/HEALTH PROF II | Winter of 2026 |
| AHRM 514-1 | BIOSTATISTICS | Winter of 2026 |
| AHRM 572-2 | STAT/RESEARCH/HEALTH PROF II | Winter of 2026 |
| AHRM 582-123 | RESEARCH & STATISTICS II | Winter of 2026 |
| PTGR 696-1 | RESEARCH & STATISTICS VI | Winter of 2026 |
| PTGR 696-2 | RESEARCH & STATISTICS VI | Winter of 2026 |
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2025 |
| AHRM 571 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2025 |
| AHRM 581 | RESEARCH & STATISTICS I | Autumn of 2025 |
| AHRM 582 | RESEARCH & STATISTICS II | Spring of 2025 |
| RESC 697 | RESEARCH | Spring of 2025 |
| AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2025 |
| AHRM 514 | BIOSTATISTICS | Winter of 2025 |
| AHRM 572 | STAT/RESEARCH/HEALTH PROF II | Winter of 2025 |
| AHRM 581 | RESEARCH & STATISTICS I | Winter of 2025 |
| RESC 697 | RESEARCH | Winter of 2025 |
| AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2024 |
| AHRM 514 | BIOSTATISTICS | Autumn of 2024 |
| AHRM 571 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2024 |
| AHRM 475 | HEALTH-CARE RESEARCH & STATS | Spring of 2024 |
| AHRM 582 | RESEARCH & STATISTICS II | Spring of 2024 |
| AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2024 |
| AHRM 514 | BIOSTATISTICS | Winter of 2024 |
| AHRM 572 | STAT/RESEARCH/HEALTH PROF II | Winter of 2024 |
| AHRM 581 | RESEARCH & STATISTICS I | Winter of 2024 |
| AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2023 |
| AHRM 514 | BIOSTATISTICS | Autumn of 2023 |
| AHRM 571 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2023 |
| AHRM 475 | HEALTH-CARE RESEARCH & STATS | Spring of 2023 |
| AHRM 582 | RESEARCH & STATISTICS II | Spring of 2023 |
| AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2023 |
| AHRM 514 | BIOSTATISTICS | Winter of 2023 |
| AHRM 572 | STAT/RESEARCH/HEALTH PROF II | Winter of 2023 |
| AHRM 581 | RESEARCH & STATISTICS I | Winter of 2023 |
| AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2022 |
| AHRM 514 | BIOSTATISTICS | Autumn of 2022 |
| AHRM 571 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2022 |
| AHRM 582 | RESEARCH & STATISTICS II | Spring of 2022 |
| AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2022 |
| AHRM 514 | BIOSTATISTICS | Winter of 2022 |
| AHRM 581 | RESEARCH & STATISTICS I | Winter of 2022 |
| AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2021 |
| AHRM 514 | BIOSTATISTICS | Autumn of 2021 |
| AHRM 475 | HEALTH-CARE RESEARCH & STATS | Spring of 2021 |
| AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2021 |
| AHRM 514 | BIOSTATISTICS | Winter of 2021 |
| AHRM 572 | STAT/RESEARCH/HEALTH PROF II | Winter of 2021 |
With your help, we can advance education and improve student success in our community.