We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Chair, Occupational Therapy, Occupational Therapy
Assistant Professor, Occupational Therapy
Subject | Course Title | Session |
---|---|---|
OCTH 505 | OCCUP-BASED ACTIVTY ANALYSIS | Summer of 2025 |
OCTH 537 | IPE COLLABORATIONS | Summer of 2025 |
OCTH 584 | EDUCATION IN OT PRACTICE | Summer of 2025 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2024 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2024 |
OCTH 505 | OCCUP-BASED ACTIVTY ANALYSIS | Summer of 2024 |
OCTH 552 | PROFESSIONAL TRANSITION | Summer of 2024 |
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2023 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2023 |
OCTH 505 | OCCUP-BASED ACTIVTY ANALYSIS | Summer of 2023 |
OCTH 552 | PROFESSIONAL TRANSITION | Spring of 2023 |
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2022 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2022 |
OCTH 505 | OCCUP-BASED ACTIVTY ANALYSIS | Summer of 2022 |
OCTH 507 | TRENDS IN NEUROSCIENCE | Spring of 2022 |
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2021 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2021 |
OCTH 505 | OCCUP-BASED ACTIVTY ANALYSIS | Summer of 2021 |
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2020 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2020 |
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2019 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2019 |
OCTH 514 | COND IN OT: BEHAVIORAL HLTH | Autumn of 2018 |
OCTH 522 | ANALYSIS & INTRVN: BEH HLTH | Autumn of 2018 |
With your help, we can advance education and improve student success in our community.