We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Director, Allied Health Studies, Allied Health Studies
Professor, Allied Health Studies
Subject | Course Title | Session |
---|---|---|
AHRM 475-174 | HEALTH-CARE RESEARCH & STATS | Spring of 2025 |
RESC 697-174 | RESEARCH | Spring of 2025 |
Subject | Course Title | Session |
---|---|---|
RESC 697 | RESEARCH | Summer of 2025 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2025 |
RESC 697 | RESEARCH | Winter of 2025 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2024 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Autumn of 2024 |
PTGR 696 | RESEARCH & STATISTICS VI | Autumn of 2024 |
RESC 697 | RESEARCH | Autumn of 2024 |
PTGR 696 | RESEARCH & STATISTICS VI | Summer of 2024 |
RESC 697 | RESEARCH | Summer of 2024 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2024 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2023 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Autumn of 2023 |
RESC 697 | RESEARCH | Autumn of 2023 |
PTGR 696 | RESEARCH & STATISTICS VI | Summer of 2023 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Spring of 2023 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Winter of 2023 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2023 |
RESC 697 | RESEARCH | Winter of 2023 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2022 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Autumn of 2022 |
PTGR 696 | RESEARCH & STATISTICS VI | Autumn of 2022 |
RESC 697 | RESEARCH | Autumn of 2022 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Summer of 2022 |
PTGR 696 | RESEARCH & STATISTICS VI | Summer of 2022 |
RESC 697 | RESEARCH | Summer of 2022 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Spring of 2022 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Spring of 2022 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Winter of 2022 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2022 |
AHRM 572 | STAT/RESEARCH/HEALTH PROF II | Winter of 2022 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2021 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Autumn of 2021 |
AHRM 571 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2021 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Spring of 2021 |
PTGR 696 | RESEARCH & STATISTICS VI | Spring of 2021 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Winter of 2021 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Winter of 2021 |
AHRM 572 | STAT/RESEARCH/HEALTH PROF II | Winter of 2021 |
AHRM 471 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2020 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Autumn of 2020 |
AHRM 571 | STAT/RESEARCH/HEALTH PROF I | Autumn of 2020 |
PTGR 696 | RESEARCH & STATISTICS VI | Autumn of 2020 |
AHRM 472 | STAT/RESEARCH/HEALTH PROF II | Spring of 2020 |
AHRM 475 | HEALTH-CARE RESEARCH & STATS | Spring of 2020 |
PTGR 696 | RESEARCH & STATISTICS VI | Spring of 2020 |
With your help, we can advance education and improve student success in our community.