We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Chair, Pharmaceutical and Administrative Sciences, Pharmaceutical and Administrative Sciences
Professor, Pharmaceutical and Administrative Sciences
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
RXSA 743 | HLTH SYS, REIMB, & P-ECON | Summer of 2024 |
RXSA 751 | SOCIAL/BEHAVL ASPCT OF PRACT | Summer of 2024 |
RXSA 743 | HLTH SYS, REIMB, & P-ECON | Summer of 2023 |
RXSA 751 | SOCIAL/BEHAVL ASPCT OF PRACT | Summer of 2023 |
RXRX 798 | INDEPENDENT STUDY W/ FACULTY | Summer of 2022 |
RXSA 743 | HLTH SYS, REIMB, & P-ECON | Summer of 2022 |
RXRX 798 | INDEPENDENT STUDY W/ FACULTY | Summer of 2021 |
RXSA 743 | HLTH SYS, REIMB, & P-ECON | Summer of 2021 |
RXSA 751 | SOCIAL/BEHAVL ASPCT OF PRACT | Summer of 2021 |
RXSA 743 | HLTH SYS, REIMB, & P-ECON | Summer of 2020 |
RXSA 751 | SOCIAL/BEHAVL ASPCT OF PRACT | Summer of 2020 |
With your help, we can advance education and improve student success in our community.