We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Chair, Pharmacy Practice, Pharmacy Practice
Associate Professor, Pharmacy Practice
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| RXTH 768 | CLIN MICROBIOMICS & NUTR | Summer of 2026 |
| RXTH 776 | INFECTIOUS DISEASES | Summer of 2026 |
| RXPC 766 | INPATIENT PHARMACY PRACTICE | Summer of 2025 |
| RXTH 709 | HOME INFUSION PHARMACY | Summer of 2025 |
| RXTH 776 | INFECTIOUS DISEASES | Summer of 2025 |
| RXTH 709 | HOME INFUSION PHARMACY | Summer of 2024 |
| RXTH 776 | INFECTIOUS DISEASES | Summer of 2024 |
| RXEE 822 | ADV PHARM PRACT EXP II | Summer of 2023 |
| RXTH 776 | INFECTIOUS DISEASES | Summer of 2023 |
| RXEE 821 | ADV PHARM PRACT EXP I | Summer of 2022 |
| RXEE 822 | ADV PHARM PRACT EXP II | Summer of 2022 |
| RXEE 823 | ADV PHARM PRACT EXP III | Summer of 2022 |
| RXEE 824 | ADV PHARM PRACT EXP IV | Summer of 2022 |
| RXEE 825 | ADV PHARM PRACT EXP V | Summer of 2022 |
| RXEE 826 | ADV PHARM PRACT EXP VI | Summer of 2022 |
| RXEE 827 | ADV PHARM PRACTICE EXP VII | Summer of 2022 |
| RXEE 828 | ADV PHARM PRACTICE EXP VIII | Summer of 2022 |
| RXTH 776 | INFECTIOUS DISEASES | Summer of 2022 |
With your help, we can advance education and improve student success in our community.