Teaching Schedule
Past Schedule
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| PTGR 511 | ADV CLINICAL PRACTICE I ORTH | Autumn of 2025 |
| PHTH 517 | MOVEMENT SCIENCE | Summer of 2025 |
| PHTH 596 | ORTHOPAEDICS V | Summer of 2025 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Summer of 2025 |
| PTGR 517 | MOVEMENT SCIENCE: LOWER-QTR | Spring of 2025 |
| PTGR 511 | ADV CLINICAL PRACTICE I ORTH | Autumn of 2024 |
| PHTH 517 | MOVEMENT SCIENCE | Summer of 2024 |
| PHTH 596 | ORTHOPAEDICS V | Summer of 2024 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Summer of 2024 |
| PTGR 517 | MOVEMENT SCIENCE: LOWER-QTR | Summer of 2024 |
| PTGR 511 | ADV CLINICAL PRACTICE I ORTH | Winter of 2024 |
| PHTH 517 | MOVEMENT SCIENCE | Summer of 2023 |
| PHTH 596 | ORTHOPAEDICS V | Summer of 2023 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Summer of 2023 |
| PTGR 517 | MOVEMENT SCIENCE: LOWER-QTR | Spring of 2023 |
| PTGR 511 | ADV CLINICAL PRACTICE I ORTH | Winter of 2023 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Autumn of 2022 |
| PHTH 517 | MOVEMENT SCIENCE | Summer of 2022 |
| PHTH 596 | ORTHOPAEDICS V | Summer of 2022 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Summer of 2022 |
| PTGR 517 | MOVEMENT SCIENCE: LOWER-QTR | Spring of 2022 |
| PTGR 511 | ADV CLINICAL PRACTICE I ORTH | Winter of 2022 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Autumn of 2021 |
| PHTH 517 | MOVEMENT SCIENCE | Summer of 2021 |
| PHTH 596 | ORTHOPAEDICS V | Summer of 2021 |
| PTGR 516 | MOVEMENT SCIENCE - UPPER QTR | Summer of 2021 |
| PTGR 517 | MOVEMENT SCIENCE: LOWER-QTR | Summer of 2021 |
| PTGR 511 | ADV CLINICAL PRACTICE I ORTH | Winter of 2021 |
