We’re Stronger Together
With your help, we can advance education and improve student success in our community.
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2026 |
| PHTH 519 | LOCOMOTION STUDIES | Summer of 2026 |
| PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2026 |
| PHTH 595 | CLINICAL IMAGING | Summer of 2026 |
| PTAS 201 | ANATOMY | Summer of 2026 |
| PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2026 |
| AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2025 |
| PHTH 519 | LOCOMOTION STUDIES | Summer of 2025 |
| PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2025 |
| PHTH 595 | CLINICAL IMAGING | Summer of 2025 |
| PTAS 201 | ANATOMY | Summer of 2025 |
| PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2025 |
| AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2024 |
| PHTH 519 | LOCOMOTION STUDIES | Summer of 2024 |
| PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2024 |
| PHTH 595 | CLINICAL IMAGING | Summer of 2024 |
| PTAS 201 | ANATOMY | Summer of 2024 |
| PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2024 |
| AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2023 |
| PHTH 519 | LOCOMOTION STUDIES | Summer of 2023 |
| PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2023 |
| PHTH 595 | CLINICAL IMAGING | Summer of 2023 |
| PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2023 |
| AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2022 |
| PHTH 519 | LOCOMOTION STUDIES | Summer of 2022 |
| PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2022 |
| PHTH 595 | CLINICAL IMAGING | Summer of 2022 |
| PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2022 |
With your help, we can advance education and improve student success in our community.