We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Subject | Course Title | Session |
---|---|---|
PTGR 579-1 | CLINICAL IMAGING FOR PT | Spring of 2025 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2024 |
PHTH 519 | LOCOMOTION STUDIES | Summer of 2024 |
PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2024 |
PHTH 595 | CLINICAL IMAGING | Summer of 2024 |
PTAS 201 | ANATOMY | Summer of 2024 |
PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2024 |
AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2023 |
PHTH 519 | LOCOMOTION STUDIES | Summer of 2023 |
PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2023 |
PHTH 595 | CLINICAL IMAGING | Summer of 2023 |
PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2023 |
AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2022 |
PHTH 519 | LOCOMOTION STUDIES | Summer of 2022 |
PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2022 |
PHTH 595 | CLINICAL IMAGING | Summer of 2022 |
PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2022 |
AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2021 |
PHTH 519 | LOCOMOTION STUDIES | Summer of 2021 |
PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2021 |
PHTH 595 | CLINICAL IMAGING | Summer of 2021 |
AHCJ 516 | CLINICAL IMAGING | Spring of 2021 |
PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2021 |
AHCJ 362 | ANATOMY | Winter of 2021 |
AHCJ 510 | HUMAN GROSS ANATOMY | Summer of 2020 |
PHTH 519 | LOCOMOTION STUDIES | Summer of 2020 |
PHTH 568 | INTEGRATIVE NEUROANATOMY | Summer of 2020 |
PHTH 595 | CLINICAL IMAGING | Summer of 2020 |
AHCJ 516 | CLINICAL IMAGING | Spring of 2020 |
PTGR 579 | CLINICAL IMAGING FOR PT | Spring of 2020 |
With your help, we can advance education and improve student success in our community.