We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Assistant Professor, Physical Medicine and Rehabilitaton
Subject | Course Title | Session |
---|---|---|
PTAS 264-1 | APPLIED ORTHOTICS/PROSTHETIC | Autumn of 2024 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
PTAS 264 | APPLIED ORTHOTICS/PROSTHETIC | Autumn of 2023 |
ORPR 320 | BIOMECHANICAL EVALUATION | Spring of 2023 |
PTAS 264 | APPLIED ORTHOTICS/PROSTHETIC | Winter of 2023 |
ORPR 538 | BIOMECHATRONICS | Summer of 2022 |
ORPR 320 | BIOMECHANICAL EVALUATION | Spring of 2022 |
ORPR 440 | BIONICS & CYBORG TECHNOLOGY | Winter of 2022 |
PTAS 264 | APPLIED ORTHOTICS/PROSTHETIC | Winter of 2022 |
ORPR 439 | COMP/ELECTRONC FOR O&P CLINS | Autumn of 2021 |
ORPR 538 | BIOMECHATRONICS | Summer of 2021 |
ORPR 320 | BIOMECHANICAL EVALUATION | Spring of 2021 |
ORPR 440 | BIONICS & CYBORG TECHNOLOGY | Winter of 2021 |
PTAS 264 | APPLIED ORTHOTICS/PROSTHETIC | Winter of 2021 |
ORPR 439 | COMP/ELECTRONC FOR O&P CLINS | Autumn of 2020 |
ORPR 538 | BIOMECHATRONICS | Summer of 2020 |
ORPR 320 | BIOMECHANICAL EVALUATION | Spring of 2020 |
ORPR 440 | BIONICS & CYBORG TECHNOLOGY | Winter of 2020 |
PTAS 264 | APPLIED ORTHOTICS/PROSTHETIC | Winter of 2020 |
ORPR 439 | COMP/ELECTRONC FOR O&P CLINS | Autumn of 2019 |
With your help, we can advance education and improve student success in our community.