We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Program Director, SPH-Epidemiology, MPH , School of Public Health
Assistant Professor, School of Public Health
| Subject | Course Title | Session |
|---|---|---|
| EPDM 699A-1 | APPLIED RESEARCH | Autumn of 2026 |
| EPDM 699A-171 | APPLIED RESEARCH | Autumn of 2026 |
| PHCJ 698-173 | DOCTORAL PROJECT | Autumn of 2026 |
| STAT 521-1 | BIOSTAT I | Autumn of 2026 |
| STAT 521-171 | BIOSTAT I | Autumn of 2026 |
| STAT 548-1 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2026 |
| STAT 548-171 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2026 |
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| EPDM 699 | APPLIED RESEARCH | Summer of 2026 |
| PHCJ 698 | DOCTORAL PROJECT | Summer of 2026 |
| EPDM 699 | APPLIED RESEARCH | Spring of 2026 |
| STAT 557 | RESEARCH DATA MANAGEMENT | Winter of 2026 |
| EPDM 699 | APPLIED RESEARCH | Autumn of 2025 |
| STAT 521 | BIOSTAT I | Autumn of 2025 |
| STAT 548 | ANALYTICAL APPLIC OF SAS & R | Autumn of 2025 |
| EPDM 699 | APPLIED RESEARCH | Summer of 2025 |
| STAT 521 | BIOSTAT I | Autumn of 2024 |
| STAT 557 | RESEARCH DATA MANAGEMENT | Winter of 2024 |
| STAT 521 | BIOSTATISTICS I | Autumn of 2023 |
| STAT 568 | DATA ANALYSIS | Spring of 2023 |
| STAT 557 | RESEARCH DATA MANAGEMENT | Winter of 2023 |
With your help, we can advance education and improve student success in our community.