We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Assistant Professor, Nursing - Graduate
Subject | Course Title | Session |
---|---|---|
NGNA 574-272 | ANESTHESIA EQUIP & TECHNOLGY | Autumn of 2024 |
NGNA 577-272 | ADV PHYSIOLOGY FOR NA | Autumn of 2024 |
NGNA 581-272 | ADV PHARMACOLOGY FOR NA I | Autumn of 2024 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
NGNA 576 | ADV CLINICAL ANAT FOR NA II | Summer of 2024 |
NGNA 578 | ADV PHYS & PATHOPHYS NA I | Summer of 2024 |
NGNA 573 | SCI FOUNDATNS OF NA PRACTICE | Autumn of 2023 |
NGNA 574 | ANESTHESIA EQUIP & TECHNOLGY | Autumn of 2023 |
NGNA 577 | ADV PHYSIOLOGY FOR NA | Autumn of 2023 |
NGNA 574 | ANESTHESIA EQUIP & TECHNOLGY | Summer of 2023 |
NGNA 578 | ADV PHYS & PATHOPHYS NA I | Summer of 2023 |
NGNA 573 | SCI FOUNDATNS OF NA PRACTICE | Winter of 2023 |
NGNA 577 | ADV PHYSIOLOGY FOR NA | Winter of 2023 |
NGNA 579 | ADV PHYS & PATHOPHYS NA II | Winter of 2023 |
NGNA 578 | ADV PHYS & PATHOPHYS NA I | Autumn of 2022 |
NGNA 574 | ANESTHESIA EQUIP & TECHNOLGY | Spring of 2022 |
NGNA 573 | SCI FOUNDATNS OF NA PRACTICE | Winter of 2022 |
NGNA 577 | ADV PHYSIOLOGY FOR NA | Winter of 2022 |
NGNA 579 | ADV PHYS & PATHOPHYS NA II | Winter of 2022 |
NGNA 578 | ADV PHYS & PATHOPHYS NA I | Autumn of 2021 |
NGNA 583 | ADV PHARMACOLOGY FOR NA III | Autumn of 2021 |
NGRD 574 | ANESTHSIA EQUIP & TECHNOLOGY | Spring of 2021 |
NGRD 573 | SCI FOUNDATNS OF NA PRACTICE | Winter of 2021 |
NGRD 577 | ADV PHYSIOLOGY FOR NA | Winter of 2021 |
NGRD 579 | ADV PHYS & PATHOPHYS NA II | Winter of 2021 |
NGRD 578 | ADV PHYS & PATHOPHYS NA I | Autumn of 2020 |
NGRD 584 | PRINCIPLES OF NA PRACTICE I | Summer of 2020 |
NGRD 574 | ANESTHSIA EQUIP & TECHNOLOGY | Spring of 2020 |
NGRD 573 | SCI FOUNDATNS OF NA PRACTICE | Winter of 2020 |
NGRD 577 | ADV PHYSIOLOGY FOR NA | Winter of 2020 |
NGRD 579 | ADV PHYS & PATHOPHYS NA II | Winter of 2020 |
NGRD 578 | ADV PHYS & PATHOPHYS NA I | Autumn of 2019 |
With your help, we can advance education and improve student success in our community.