We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Associate Dean, Research, School of Allied Health Professions
Associate Research Professor, Pathology and Human Anatomy, Pathology Division
Professor, Physical Therapy
Professor, Allied Health Studies
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
PTGR 550 | INTRO PSYCHONEUROIMMUNOLOGY | Autumn of 2024 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Summer of 2024 |
AHCJ 546 | THERAPEUTIC HUMOR/HLTH CARE | Winter of 2024 |
PTGR 550 | INTRO PSYCHONEUROIMMUNOLOGY | Autumn of 2023 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Summer of 2023 |
AHCJ 546 | THERAPEUTIC HUMOR/HLTH CARE | Winter of 2023 |
PTGR 550 | INTRO PSYCHONEUROIMMUNOLOGY | Autumn of 2022 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Summer of 2022 |
AHCJ 541 | MANAGING STRESS | Spring of 2022 |
AHCJ 546 | THERAPEUTIC HUMOR/HLTH CARE | Winter of 2022 |
PTGR 550 | INTRO PSYCHONEUROIMMUNOLOGY | Autumn of 2021 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Summer of 2021 |
PTGR 699 | RESRCH & STATS VII - DISSERT | Summer of 2021 |
AHCJ 314 | MANAGING STRESS | Spring of 2021 |
AHCJ 541 | MANAGING STRESS | Spring of 2021 |
AHCJ 314 | MANAGING STRESS | Winter of 2021 |
AHCJ 546 | THERAPEUTIC HUMOR/HLTH CARE | Winter of 2021 |
AHCJ 314 | MANAGING STRESS | Autumn of 2020 |
PTGR 550 | INTRO PSYCHONEUROIMMUNOLOGY | Autumn of 2020 |
PTGR 695 | RESEARCH & STATS V: DATA COL | Autumn of 2020 |
AHCJ 314 | MANAGING STRESS | Summer of 2020 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Summer of 2020 |
PTGR 695 | RESEARCH & STATS V: DATA COL | Summer of 2020 |
AHCJ 541 | MANAGING STRESS | Spring of 2020 |
PTGR 695 | RESEARCH & STATS V: DATA COL | Spring of 2020 |
AHCJ 546 | THERAPEUTIC HUMOR/HLTH CARE | Winter of 2020 |
PTGR 550 | INTRO PSYCHONEUROIMMUNOLOGY | Autumn of 2019 |
PTGR 695 | RESEARCH & STATS V: DATA COL | Autumn of 2019 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Summer of 2019 |
HPRO 515 | MIND-BODY INTERACTION/HLTH O | Summer of 2019 |
PTGR 695 | RESEARCH & STATS V: DATA COL | Summer of 2019 |
AHCJ 314 | MANAGING STRESS | Winter of 2019 |
AHCJ 528 | LIFESTYLE HEALTH & WHOLENESS | Winter of 2019 |
AHCJ 541 | MANAGING STRESS | Winter of 2019 |
AHCJ 546 | THERAPEUTIC HUMOR/HLTH CARE | Winter of 2019 |
AHCJ 568 | SPIRITUALITY AND HEALTH | Winter of 2019 |
AHCJ 699 | DIRECTED STUDY | Winter of 2019 |
PTGR 694 | PROPOSAL DEVELOP & APPROVAL | Winter of 2019 |
With your help, we can advance education and improve student success in our community.