We’re Stronger Together
With your help, we can advance education and improve student success in our community.
Program Director, SPH-Health Policy and Leadership, DrPH (Online) , School of Public Health
Program Director, SPH-Health Policy and Leadership, DrPH , School of Public Health
Professor, School of Public Health
Subject | Course Title | Session |
---|---|---|
HADM 587-171 | HLTH POLICY ANALYSIS & RSCH | Spring of 2025 |
PHCJ 698-1 | DOCTORAL PROJECT | Spring of 2025 |
PHCJ 698-171 | DOCTORAL PROJECT | Spring of 2025 |
PHCJ 698-183 | DOCTORAL PROJECT | Spring of 2025 |
(results provided for last five years)
Subject | Course Title | Session |
---|---|---|
HADM 620 | HEALTH POL THEORY & CONCEPTS | Winter of 2025 |
PHCJ 630 | CONCPTS & PRACT ISS SEC DATA | Winter of 2025 |
PHCJ 698 | DOCTORAL PROJECT | Winter of 2025 |
EPDM 697 | DISSERTATION PROPOSAL | Autumn of 2024 |
EPDM 698 | DISSERTATION | Autumn of 2024 |
HADM 616 | HEALTH SYS & POP HEALTH | Autumn of 2024 |
PHCJ 698 | DOCTORAL PROJECT | Autumn of 2024 |
HADM 587 | HLTH POLICY ANALYSIS & RSCH | Spring of 2024 |
PHCJ 698 | DOCTORAL PROJECT | Spring of 2024 |
PHCJ 795 | APPLIED PRACTICE | Spring of 2024 |
HADM 620 | HEALTH POL THEORY & CONCEPTS | Winter of 2024 |
PHCJ 630 | CONCPTS & PRACT ISS SEC DATA | Winter of 2024 |
PHCJ 698 | DOCTORAL PROJECT | Winter of 2024 |
PHCJ 795 | APPLIED PRACTICE | Winter of 2024 |
HADM 616 | HEALTH SYS & POP HEALTH | Autumn of 2023 |
PHCJ 698 | DOCTORAL PROJECT | Autumn of 2023 |
PHCJ 795 | APPLIED PRACTICE | Autumn of 2023 |
PHCJ 698 | DOCTORAL PROJECT | Summer of 2023 |
PHCJ 795 | APPLIED PRACTICE | Summer of 2023 |
HADM 587 | HLTH POLICY ANALYSIS & RSCH | Spring of 2023 |
PHCJ 698 | DOCTORAL PROJECT | Spring of 2023 |
PHCJ 795 | APPLIED PRACTICE | Spring of 2023 |
HADM 620 | HEALTH POL THEORY & CONCEPTS | Winter of 2023 |
PHCJ 630 | CONCPTS & PRACT ISS SEC DATA | Winter of 2023 |
PHCJ 698 | DOCTORAL PROJECT | Winter of 2023 |
PHCJ 795 | APPLIED PRACTICE | Winter of 2023 |
HADM 616 | HEALTH SYS & POP HEALTH | Autumn of 2022 |
PHCJ 698 | DOCTORAL PROJECT | Autumn of 2022 |
PHCJ 795 | APPLIED PRACTICE | Autumn of 2022 |
PHCJ 698 | DOCTORAL PROJECT | Summer of 2022 |
PHCJ 795 | APPLIED PRACTICE | Summer of 2022 |
HADM 587 | HLTH POLICY ANALYSIS & RSCH | Spring of 2022 |
PHCJ 698 | DOCTORAL PROJECT | Spring of 2022 |
PHCJ 795 | APPLIED PRACTICE | Spring of 2022 |
HADM 620 | HEALTH POL THEORY & CONCEPTS | Winter of 2022 |
PHCJ 630 | CONCPTS & PRACT ISS SEC DATA | Winter of 2022 |
PHCJ 698 | DOCTORAL PROJECT | Winter of 2022 |
HADM 585 | POL DEV 21ST CENT HLTH SYS | Autumn of 2021 |
PHCJ 698 | DOCTORAL PROJECT | Autumn of 2021 |
PHCJ 795 | APPLIED PRACTICE | Autumn of 2021 |
PHCJ 698 | DOCTORAL PROJECT | Summer of 2021 |
PHCJ 795 | APPLIED PRACTICE | Summer of 2021 |
HADM 587 | HLTH POLICY ANALYSIS & RSCH | Spring of 2021 |
HADM 698 | DISSERTATION | Spring of 2021 |
PHCJ 698 | DOCTORAL PROJECT | Spring of 2021 |
PHCJ 795 | APPLIED PRACTICE | Spring of 2021 |
HADM 515 | MANAGERIAL EPIDEMIOLOGY | Winter of 2021 |
HADM 620 | HEALTH POL THEORY & CONCEPTS | Winter of 2021 |
HADM 697 | DISSERTATION PROPOSAL | Winter of 2021 |
HADM 698 | DISSERTATION | Winter of 2021 |
PHCJ 630 | CONCPTS & PRACT ISS SEC DATA | Winter of 2021 |
PHCJ 698 | DOCTORAL PROJECT | Winter of 2021 |
PHCJ 795 | APPLIED PRACTICE | Winter of 2021 |
HADM 585 | POL DEV 21ST CENT HLTH SYS | Autumn of 2020 |
HADM 697 | DISSERTATION PROPOSAL | Autumn of 2020 |
HADM 698 | DISSERTATION | Autumn of 2020 |
PHCJ 698 | DOCTORAL PROJECT | Autumn of 2020 |
PHCJ 795 | APPLIED PRACTICE | Autumn of 2020 |
HADM 698 | DISSERTATION | Summer of 2020 |
PHCJ 698 | DOCTORAL PROJECT | Summer of 2020 |
HADM 587 | HLTH POLICY ANALYSIS & RSCH | Spring of 2020 |
HADM 697 | DISSERTATION PROPOSAL | Spring of 2020 |
HADM 698 | DISSERTATION | Spring of 2020 |
HADM 505 | MAGMT STATS & EPI FOR HLTHCA | Winter of 2020 |
HADM 620 | HEALTH POL THEORY & CONCEPTS | Winter of 2020 |
HADM 697 | DISSERTATION PROPOSAL | Winter of 2020 |
HADM 698 | DISSERTATION | Winter of 2020 |
With your help, we can advance education and improve student success in our community.