Teaching Schedule
Past Schedule
(results provided for last five years)
| Subject | Course Title | Session |
|---|---|---|
| PHTH 587 | PHARMACOLOGY | Summer of 2025 |
| RXPS 501 | PHARMACEUTICAL CALCULATIONS | Summer of 2025 |
| RXSA 555 | EPIDEMIOLOGY & PUBLIC HEALTH | Summer of 2025 |
| RXSA 650 | BIOSTATISTICS | Summer of 2025 |
| RXPS 501 | PHARMACEUTICAL CALCULATIONS | Summer of 2024 |
| RXSA 555 | EPIDEMIOLOGY & PUBLIC HEALTH | Summer of 2024 |
| RXSA 650 | BIOSTATISTICS | Summer of 2024 |
| RXPS 501 | PHARMACEUTICAL CALCULATIONS | Summer of 2023 |
| RXSA 555 | EPIDEMIOLOGY & PUBLIC HEALTH | Summer of 2023 |
| RXSA 650 | BIOSTATISTICS | Summer of 2023 |
| PTGR 699 | RESRCH & STATS VII - DISSERT | Winter of 2023 |
| RXPS 501 | PHARMACEUTICAL CALCULATIONS | Summer of 2022 |
| RXSA 555 | EPIDEMIOLOGY & PUBLIC HEALTH | Summer of 2022 |
| RXSA 650 | BIOSTATISTICS | Summer of 2022 |
| RXPS 501 | PHARMACEUTICAL CALCULATIONS | Summer of 2021 |
| RXSA 555 | EPIDEMIOLOGY & PUBLIC HEALTH | Summer of 2021 |
| RXSA 650 | BIOSTATISTICS | Summer of 2021 |
| RXPS 501 | PHARMACEUTICAL CALCULATIONS | Summer of 2020 |
| RXSA 555 | EPIDEMIOLOGY & PUBLIC HEALTH | Summer of 2020 |
| RXSA 650 | BIOSTATISTICS | Summer of 2019 |
