Enrollment Information
1-800-422-4LLU (1-800-422-4558)

Thank you for your interest in the Adventist Health Study. At this time, enrollment is closed.
Please check this site regularly for updates and results of the various Adventist Health Studies.
For more information about Adventist Health Study-2:
Write:
Adventist Health Study-2
Evans Hall, Room 203
Loma Linda University
Loma Linda CA 92350
E-mail: ahs2@llu.edu
Call:
Toll-free 1 (800) 247-1699 or 1 (909) 558-4868
Progress of enrollment - Last Updated on July 23, 2007
Join the Olympic spirit! We challenge all conferences/churches to achieve the highest medal status for returned questionnaires.
|
Achievement Level
|
% of AHS-2 Goal†
|
| Double Gold ( |
105% & Higher |
| Gold ( |
90-104% |
| Silver ( |
75-89% |
| Bronze ( |
60-74% |
†AHS-2 goal is calculated at 24 percent of church membership number.
Conference Returns by Union
|
Atlantic Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Greater New York | 2630 | 2224 | 973 | 37% | |
| New York | 935 | 1015 | 635 | 68% | |
| Northeastern | 10337 | 7052 | 3356 | 32% | |
| Northern New England | 864 | 1121 | 788 | 91% | |
| Southern New England | 1754 | 1620 | 884 | 50% | |
| Total | 16520 | 13032 | 6636 | 40% | |
|
Canadian Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Alberta | 1728 | 1491 | 870 | 50% | |
| British Columbia | 2041 | 2213 | 1261 | 62% | |
| Manitoba-Saskatchewan | 626 | 648 | 340 | 54% | |
| Maritime | 329 | 379 | 237 | 72% | |
| Newfoundland & Labrador | 138 | 157 | 102 | 74% | |
| Ontario | 4661 | 4001 | 1385 | 30% | |
| Quebec | 300 | 140 | 39 | 13% | |
| Total | 9823 | 9029 | 4234 | 43% | |
|
Columbia Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Allegheny East | 4138 | 5045 | 2782 | 67% | |
| Allegheny West | 1852 | 1828 | 998 | 54% | |
| Chesapeake | 2009 | 2374 | 1426 | 71% | |
| Mountain View | 474 | 545 | 346 | 73% | |
| New Jersey | 1032 | 825 | 360 | 35% | |
| Ohio | 1969 | 2311 | 1506 | 76% | |
| Pennsylvania | 1706 | 2143 | 1406 | 82% | |
| Potomac | 4250 | 3040 | 1699 | 40% | |
| Total | 17430 | 18111 | 10523 | 60% | |
|
Lake Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Illinois | 1659 | 1783 | 1081 | 65% | |
| Indiana | 1252 | 1236 | 771 | 62% | |
| Lake Region | 3454 | 3657 | 2183 | 63% | |
| Michigan | 4350 | 5263 | 3506 | 81% | |
| Wisconsin | 1208 | 1058 | 733 | 61% | |
| Total | 11923 | 12997 | 8274 | 69% | |
|
Mid-America Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Central States | 1303 | 1442 | 861 | 66% | |
| Dakota | 810 | 964 | 670 | 83% | |
| Iowa-Missouri | 1940 | 2587 | 1789 | 92% | |
| Kansas-Nebraska | 2034 | 2391 | 1669 | 82% | |
| Minnesota | 1076 | 1114 | 730 | 68% | |
| Rocky Mountain | 2649 | 2710 | 1953 | 74% | |
| Total | 9812 | 11208 | 7672 | 78% | |
|
North Pacific Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Alaska | 633 | 338 | 216 | 34% | |
| Idaho | 1142 | 1565 | 1105 | 97% | |
| Montana | 738 | 1089 | 795 | 108% | |
| Oregon | 5724 | 7103 | 4893 | 85% | |
| Upper Columbia | 4330 | 5712 | 4097 | 95% | |
| Washington | 3174 | 3782 | 2512 | 79% | |
| Total | 15741 | 19589 | 13618 | 87% | |
|
Pacific Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Arizona | 1850 | 1743 | 1175 | 64% | |
| Central California | 3955 | 4848 | 3129 | 79% | |
| Hawaii | 888 | 470 | 247 | 28% | |
| Nevada-Utah | 993 | 1252 | 803 | 81% | |
| Northern California | 7118 | 8696 | 5846 | 82% | |
| Southeastern California | 8050 | 9813 | 5782 | 72% | |
| Southern California | 5558 | 5321 | 2899 | 52% | |
| Total | 28412 | 32143 | 19881 | 70% | |
|
Southern Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Carolina | 2723 | 3206 | 1915 | 70% | |
| Florida | 6532 | 6678 | 3416 | 52% | |
| Georgia-Cumberland | 4907 | 5751 | 3624 | 74% | |
| Gulf States | 1453 | 1614 | 978 | 67% | |
| Kentucky-Tennessee | 2130 | 2481 | 1605 | 75% | |
| South Atlantic | 5226 | 6145 | 3528 | 68% | |
| South Central | 4562 | 3646 | 1904 | 42% | |
| Southeastern | 4117 | 4171 | 2094 | 51% | |
| Total | 31650 | 33692 | 19064 | 60% | |
|
Southwestern Union
|
|||||
|
Conference
|
Goal
|
Surveys mailed
|
Surveys returned
|
% of goal
|
Level |
| Arkansas-Louisiana | 1476 | 1674 | 1004 | 68% | |
| Oklahoma | 1057 | 1158 | 701 | 66% | |
| Southwest Region | 3102 | 3313 | 1929 | 62% | |
| Texas | 3974 | 4130 | 2312 | 58% | |
| Texico | 881 | 1132 | 632 | 72% | |
| Total | 10490 | 11407 | 6578 | 63% | |
| Total | 125000 | 161208 | 96480 | 77% |
| Other | 0 | 144 | 81 | - |